Navigation system elements
Flags
First Flag type
| Dimensions | Flagpole height | Other specifications |
|---|---|---|
| 1200 x 3500 mm | 8000 mm | The logo is always in the center of the flag |
| Flag display | Flag fixing | Hoisting and lowering of the flag |
|---|---|---|
| Rotating truck heat revolves because of the wind, the flag is always outstretched. | Rope with a distance ball, windtracker arm, plastic bands, flag weight. | Using internal halyard system with internal cleat or hoisting winch. |
Technical details
Available accessories
1
2, 3
4
| # | Pole top | Weight (Kg) |
|---|---|---|
| 1 | Rotating truck head | 0.21 |
| 2 | Golden bulb / round finial (brass) | 0.22 |
| 3 | Silver bulb / round finial (aluminium) | 0.16 |
| 4 | Plastic cap (option with rotating socket) | 0.06 |
1
2
3
4
5
6
| # | Halyard system | Weight (Kg) |
|---|---|---|
| 1 | Rope (kevlar) + swivel + distance ball | 0.01 / mb + 0.07 |
| 2 | Internal cleat (optional) | 0.026 |
| 3 | Hoisting winch (optional) | 0.915 |
| 4 | Windtracker arm | 1.17 |
| 5 | Flag weight | 1.3 |
| 6 | Plastic band (polythene) | 0.034 / mb |
1
2
3
| # | Fitting | Weight (Kg) |
|---|---|---|
| 1 | Grounding sleeve 65/80 / 82.5 mm [5-10 m] (for the foundation) | 0.5 / 0.6 / 0.6 |
| 2 | Suspension base plate 65/80 / 82.5 / 95 mm (for the foundation) | 6.95 / 8.15 / 8.15 / 9.45 |
| 3 | Portable base (for paving stones sized 500x500 mm). Installation using the upper part of the hinged base plate | 18.6 |